Personal income tax · 2024
2024 Northwest Territories personal tax rates
Statutory provincial or territorial brackets and a combined table that adds the matching federal rate, including the federal basic-personal-amount clawback.
Northwest Territories personal income tax
Personal income tax · Provincial / territorial · Northwest Territories · 2024
| Taxable income | Rate |
|---|---|
| $0 – $50,597 | 5.9% |
| $50,597 – $101,198 | 8.6% |
| $101,198 – $164,525 | 12.2% |
| $164,525 and over | 14.05% |
Northwest Territories combined federal and provincial personal income tax
Personal income tax · Combined federal and provincial / territorial · Northwest Territories · 2024
| Taxable income | Ordinary | Capital gains | Eligible dividends | Non-eligible dividends |
|---|---|---|---|---|
| $0 – $50,597 | 20.90% | 10.45% | -7.76% | 6.75% |
| $50,597 – $55,867 | 23.60% | 11.80% | -4.03% | 9.86% |
| $55,867 – $101,198 | 29.10% | 14.55% | 3.56% | 16.18% |
| $101,198 – $111,733 | 32.70% | 16.35% | 8.53% | 20.32% |
| $111,733 – $164,525 | 38.20% | 19.10% | 16.12% | 26.65% |
| $164,525 – $173,205 | 40.05% | 20.03% | 18.67% | 28.77% |
| $173,205 – $246,752 | 43.37% | 21.68% | 23.25% | 32.59% |
| $246,752 and over | 47.05% | 23.53% | 28.33% | 36.82% |
Combined ordinary rates in the fourth federal bracket include the federal basic personal amount clawback (about 0.32 percentage points in 2024). The statutory federal table shows the CRA rate of 29%.
See all jurisdictions on the 2024 personal rates hub.