Personal income tax · 2024
2024 Prince Edward Island personal tax rates
Statutory provincial or territorial brackets and a combined table that adds the matching federal rate, including the federal basic-personal-amount clawback.
Prince Edward Island personal income tax
Personal income tax · Provincial / territorial · Prince Edward Island · 2024
| Taxable income | Rate |
|---|---|
| $0 – $32,656 | 9.65% |
| $32,656 – $64,313 | 13.63% |
| $64,313 – $105,000 | 16.65% |
| $105,000 – $140,000 | 18% |
| $140,000 and over | 18.75% |
Prince Edward Island combined federal and provincial personal income tax
Personal income tax · Combined federal and provincial / territorial · Prince Edward Island · 2024
| Taxable income | Ordinary | Capital gains | Eligible dividends | Non-eligible dividends |
|---|---|---|---|---|
| $0 – $32,656 | 24.65% | 12.33% | -1.20% | 16.47% |
| $32,656 – $55,867 | 28.63% | 14.32% | 4.29% | 21.04% |
| $55,867 – $64,313 | 34.13% | 17.07% | 11.88% | 27.37% |
| $64,313 – $105,000 | 37.15% | 18.58% | 16.05% | 30.84% |
| $105,000 – $111,733 | 38.50% | 19.25% | 17.91% | 32.40% |
| $111,733 – $140,000 | 44.00% | 22.00% | 25.50% | 38.72% |
| $140,000 – $173,205 | 44.75% | 22.38% | 26.54% | 39.58% |
| $173,205 – $246,752 | 48.07% | 24.03% | 31.11% | 43.40% |
| $246,752 and over | 51.75% | 25.88% | 36.20% | 47.63% |
Combined ordinary rates in the fourth federal bracket include the federal basic personal amount clawback (about 0.32 percentage points in 2024). The statutory federal table shows the CRA rate of 29%.
See all jurisdictions on the 2024 personal rates hub.