Personal income tax · 2024
2024 Yukon personal tax rates
Statutory provincial or territorial brackets and a combined table that adds the matching federal rate, including the federal basic-personal-amount clawback.
Yukon personal income tax
Personal income tax · Provincial / territorial · Yukon · 2024
| Taxable income | Rate |
|---|---|
| $0 – $55,867 | 6.4% |
| $55,867 – $111,733 | 9% |
| $111,733 – $173,205 | 10.9% |
| $173,205 – $500,000 | 12.8% |
| $500,000 and over | 15% |
Yukon combined federal and provincial personal income tax
Personal income tax · Combined federal and provincial / territorial · Yukon · 2024
| Taxable income | Ordinary | Capital gains | Eligible dividends | Non-eligible dividends |
|---|---|---|---|---|
| $0 – $55,867 | 21.40% | 10.70% | -7.78% | 13.45% |
| $55,867 – $111,733 | 29.50% | 14.75% | 3.40% | 22.77% |
| $111,733 – $173,205 | 36.90% | 18.45% | 13.61% | 31.28% |
| $173,205 – $246,752 | 42.25% | 21.13% | 20.99% | 37.43% |
| $246,752 – $500,000 | 45.80% | 22.90% | 25.89% | 41.51% |
| $500,000 and over | 48.00% | 24.00% | 28.93% | 44.04% |
Combined ordinary rates in the fourth federal bracket include the federal basic personal amount clawback (about 0.32 percentage points in 2024). The statutory federal table shows the CRA rate of 29%.
See all jurisdictions on the 2024 personal rates hub.