Personal income tax · 2026
2026 Canadian personal tax rates
Top combined federal-plus-provincial rates, then the CRA federal brackets.
2026 top combined personal rates
Highest ordinary, capital-gains, and dividend rates by province and territory.
| Jurisdiction | Ordinary | Capital gains | Eligible | Non-eligible |
|---|---|---|---|---|
| Newfoundland and Labrador | 54.80% | 27.40% | 46.20% | 48.96% |
| Nova Scotia | 54.00% | 27.00% | 41.58% | 49.99% |
| Ontario | 53.53% | 26.76% | 39.34% | 47.74% |
| British Columbia | 53.50% | 26.75% | 36.54% | 48.89% |
| Quebec | 53.31% | 26.65% | 40.11% | 48.70% |
| Prince Edward Island | 53.00% | 26.50% | 37.92% | 49.07% |
| New Brunswick | 52.50% | 26.25% | 32.40% | 46.83% |
| Manitoba | 50.40% | 25.20% | 37.78% | 46.67% |
| Alberta | 48.00% | 24.00% | 34.31% | 42.31% |
| Yukon | 48.00% | 24.00% | 28.93% | 44.04% |
| Saskatchewan | 47.50% | 23.75% | 29.64% | 41.34% |
| Northwest Territories | 47.05% | 23.53% | 28.33% | 36.82% |
| Nunavut | 44.50% | 22.25% | 33.08% | 37.79% |
2026 federal brackets
Federal personal income tax brackets
Personal income tax · Federal · Canada (federal) · 2026
| Taxable income | Rate |
|---|---|
| $0 – $58,523 | 14% |
| $58,523 – $117,045 | 20.5% |
| $117,045 – $181,440 | 26% |
| $181,440 – $258,482 | 29% |
| $258,482 and over | 33% |
Provinces and territories
Sources: CRA current-year rates and Revenu Québec.