Personal income tax · 2025
2025 Ontario personal tax rates
Ontario personal income tax
Personal income tax · Provincial / territorial · Ontario · 2025
| Taxable income | Rate |
|---|---|
| $0 – $52,886 | 5.05% |
| $52,886 – $105,775 | 9.15% |
| $105,775 – $150,000 | 11.16% |
| $150,000 – $220,000 | 12.16% |
| $220,000 and over | 13.16% |
Ontario combined federal and provincial personal income tax
Personal income tax · Combined federal and provincial / territorial · Ontario · 2025
| Taxable income | Ordinary | Capital gains | Eligible dividends | Non-eligible dividends |
|---|---|---|---|---|
| $0 – $52,886 | 19.55% | 9.78% | -7.55% | 8.66% |
| $52,886 – $57,375 | 23.65% | 11.83% | -1.89% | 13.38% |
| $57,375 – $93,132 | 29.65% | 14.83% | 6.39% | 20.28% |
| $93,132 – $105,775 | 31.48% | 15.74% | 8.92% | 22.38% |
| $105,775 – $109,727 | 33.89% | 16.95% | 12.24% | 25.16% |
| $109,727 – $114,750 | 37.91% | 18.95% | 17.79% | 29.78% |
| $114,750 – $150,000 | 43.41% | 21.70% | 25.38% | 36.10% |
| $150,000 – $177,882 | 44.97% | 22.48% | 27.53% | 37.90% |
| $177,882 – $220,000 | 48.28% | 24.14% | 32.09% | 41.70% |
| $220,000 – $253,414 | 49.84% | 24.92% | 34.25% | 43.49% |
| $253,414 and over | 53.53% | 26.76% | 39.34% | 47.74% |
Ontario Health Premium
Not in the combined rates above.
| Taxable income | Premium |
|---|---|
| $20,000 or less | $0 |
| Over $20,000 to $36,000 | Lesser of $300 or 6% of income over $20,000 |
| Over $36,000 to $48,000 | Lesser of $450 or $300 + 6% of income over $36,000 |
| Over $48,000 to $72,000 | Lesser of $600 or $450 + 25% of income over $48,000 |
| Over $72,000 to $200,000 | Lesser of $750 or $600 + 25% of income over $72,000 |
| Over $200,000 | Lesser of $900 or $750 + 25% of income over $200,000 |
Ontario surtax is in the combined table: 20% from $93,132 and an additional 36% from $109,727.
Combined ordinary rates in the fourth federal bracket include the federal basic personal amount clawback (about 0.31 percentage points in 2025). The statutory federal table shows the CRA rate of 29%.
Ontario tax applies to taxable income at 5.05% through 13.16%. A surtax applies to the Ontario tax. The combined table shows the surtax at $94,907 and at $111,814. The Health Premium is a different tax on taxable income. The combined table does not include the Health Premium.
See all jurisdictions on the 2025 personal rates hub.