Personal income tax · 2025
2025 Newfoundland and Labrador personal tax rates
Statutory provincial or territorial brackets and a combined table that adds the matching federal rate, including the federal basic-personal-amount clawback.
Newfoundland and Labrador personal income tax
Personal income tax · Provincial / territorial · Newfoundland and Labrador · 2025
| Taxable income | Rate |
|---|---|
| $0 – $44,192 | 8.7% |
| $44,192 – $88,382 | 14.5% |
| $88,382 – $157,792 | 15.8% |
| $157,792 – $220,910 | 17.8% |
| $220,910 – $282,214 | 19.8% |
| $282,214 – $564,429 | 20.8% |
| $564,429 – $1,128,858 | 21.3% |
| $1,128,858 and over | 21.8% |
Newfoundland and Labrador combined federal and provincial personal income tax
Personal income tax · Combined federal and provincial / territorial · Newfoundland and Labrador · 2025
| Taxable income | Ordinary | Capital gains | Eligible dividends | Non-eligible dividends |
|---|---|---|---|---|
| $0 – $44,192 | 23.20% | 11.60% | 2.59% | 12.62% |
| $44,192 – $57,375 | 29.00% | 14.50% | 10.60% | 19.29% |
| $57,375 – $88,382 | 35.00% | 17.50% | 18.88% | 26.19% |
| $88,382 – $114,750 | 36.30% | 18.15% | 20.67% | 27.68% |
| $114,750 – $157,792 | 41.80% | 20.90% | 28.26% | 34.01% |
| $157,792 – $177,882 | 43.80% | 21.90% | 31.02% | 36.31% |
| $177,882 – $220,910 | 47.11% | 23.55% | 35.58% | 40.11% |
| $220,910 – $253,414 | 49.11% | 24.55% | 38.34% | 42.41% |
| $253,414 – $282,214 | 52.80% | 26.40% | 43.44% | 46.66% |
| $282,214 – $564,429 | 53.80% | 26.90% | 44.82% | 47.81% |
| $564,429 – $1,128,858 | 54.30% | 27.15% | 45.51% | 48.38% |
| $1,128,858 and over | 54.80% | 27.40% | 46.20% | 48.96% |
Combined ordinary rates in the fourth federal bracket include the federal basic personal amount clawback (about 0.31 percentage points in 2025). The statutory federal table shows the CRA rate of 29%.
See all jurisdictions on the 2025 personal rates hub.