Personal income tax · 2025
2025 British Columbia personal tax rates
British Columbia personal income tax
Personal income tax · Provincial / territorial · British Columbia · 2025
| Taxable income | Rate |
|---|---|
| $0 – $49,279 | 5.06% |
| $49,279 – $98,560 | 7.7% |
| $98,560 – $113,158 | 10.5% |
| $113,158 – $137,407 | 12.29% |
| $137,407 – $186,306 | 14.7% |
| $186,306 – $259,829 | 16.8% |
| $259,829 and over | 20.5% |
British Columbia combined federal and provincial personal income tax
Personal income tax · Combined federal and provincial / territorial · British Columbia · 2025
| Taxable income | Ordinary | Capital gains | Eligible dividends | Non-eligible dividends |
|---|---|---|---|---|
| $0 – $49,279 | 19.56% | 9.78% | -10.29% | 9.86% |
| $49,279 – $57,375 | 22.20% | 11.10% | -6.65% | 12.89% |
| $57,375 – $98,560 | 28.20% | 14.10% | 1.63% | 19.79% |
| $98,560 – $113,158 | 31.00% | 15.50% | 5.49% | 23.01% |
| $113,158 – $114,750 | 32.79% | 16.40% | 7.96% | 25.07% |
| $114,750 – $137,407 | 38.29% | 19.15% | 15.55% | 31.39% |
| $137,407 – $177,882 | 40.70% | 20.35% | 18.88% | 34.17% |
| $177,882 – $186,306 | 44.01% | 22.00% | 23.44% | 37.97% |
| $186,306 – $253,414 | 46.11% | 23.05% | 26.34% | 40.38% |
| $253,414 – $259,829 | 49.80% | 24.90% | 31.44% | 44.63% |
| $259,829 and over | 53.50% | 26.75% | 36.54% | 48.89% |
Combined ordinary rates in the fourth federal bracket include the federal basic personal amount clawback (about 0.31 percentage points in 2025). The statutory federal table shows the CRA rate of 29%.
The provincial tax in British Columbia is 5.6% on the first $50,363 of taxable income. The top provincial rate is 20.5% above $265,545. The combined table adds the federal rate that applies to the same income.
See all jurisdictions on the 2025 personal rates hub.