Personal income tax · 2026
2026 British Columbia personal tax rates
British Columbia personal income tax
Personal income tax · Provincial / territorial · British Columbia · 2026
| Taxable income | Rate |
|---|---|
| $0 – $50,363 | 5.6% |
| $50,363 – $100,728 | 7.7% |
| $100,728 – $115,648 | 10.5% |
| $115,648 – $140,430 | 12.29% |
| $140,430 – $190,405 | 14.7% |
| $190,405 – $265,545 | 16.8% |
| $265,545 and over | 20.5% |
British Columbia combined federal and provincial personal income tax
Personal income tax · Combined federal and provincial / territorial · British Columbia · 2026
| Taxable income | Ordinary | Capital gains | Eligible dividends | Non-eligible dividends |
|---|---|---|---|---|
| $0 – $50,363 | 19.60% | 9.80% | -10.24% | 9.90% |
| $50,363 – $58,523 | 21.70% | 10.85% | -7.34% | 12.32% |
| $58,523 – $100,728 | 28.20% | 14.10% | 1.63% | 19.79% |
| $100,728 – $115,648 | 31.00% | 15.50% | 5.49% | 23.01% |
| $115,648 – $117,045 | 32.79% | 16.40% | 7.96% | 25.07% |
| $117,045 – $140,430 | 38.29% | 19.15% | 15.55% | 31.39% |
| $140,430 – $181,440 | 40.70% | 20.35% | 18.88% | 34.17% |
| $181,440 – $190,405 | 43.99% | 22.00% | 23.43% | 37.96% |
| $190,405 – $258,482 | 46.09% | 23.05% | 26.32% | 40.37% |
| $258,482 – $265,545 | 49.80% | 24.90% | 31.44% | 44.63% |
| $265,545 and over | 53.50% | 26.75% | 36.54% | 48.89% |
Combined ordinary rates in the fourth federal bracket include the federal basic personal amount clawback (about 0.29 percentage points in 2026). The statutory federal table shows the CRA rate of 29%.
The provincial tax in British Columbia is 5.6% on the first $50,363 of taxable income. The top provincial rate is 20.5% above $265,545. The combined table adds the federal rate that applies to the same income.
See all jurisdictions on the 2026 personal rates hub.