Personal income tax · 2026
2026 Nunavut personal tax rates
Statutory provincial or territorial brackets and a combined table that adds the matching federal rate, including the federal basic-personal-amount clawback.
Nunavut personal income tax
Personal income tax · Provincial / territorial · Nunavut · 2026
| Taxable income | Rate |
|---|---|
| $0 – $55,801 | 4% |
| $55,801 – $111,602 | 7% |
| $111,602 – $181,439 | 9% |
| $181,439 and over | 11.5% |
Nunavut combined federal and provincial personal income tax
Personal income tax · Combined federal and provincial / territorial · Nunavut · 2026
| Taxable income | Ordinary | Capital gains | Eligible dividends | Non-eligible dividends |
|---|---|---|---|---|
| $0 – $55,801 | 18.00% | 9.00% | -3.49% | 7.31% |
| $55,801 – $58,523 | 21.00% | 10.50% | 0.65% | 10.76% |
| $58,523 – $111,602 | 27.50% | 13.75% | 9.62% | 18.24% |
| $111,602 – $117,045 | 29.50% | 14.75% | 12.38% | 20.54% |
| $117,045 – $181,439 | 35.00% | 17.50% | 19.97% | 26.86% |
| $181,439 – $181,440 | 37.50% | 18.75% | 23.42% | 29.74% |
| $181,440 – $258,482 | 40.79% | 20.40% | 27.97% | 33.53% |
| $258,482 and over | 44.50% | 22.25% | 33.08% | 37.79% |
Combined ordinary rates in the fourth federal bracket include the federal basic personal amount clawback (about 0.29 percentage points in 2026). The statutory federal table shows the CRA rate of 29%.
See all jurisdictions on the 2026 personal rates hub.