Personal income tax · 2026
2026 Manitoba personal tax rates
Statutory provincial or territorial brackets and a combined table that adds the matching federal rate, including the federal basic-personal-amount clawback.
Manitoba personal income tax
Personal income tax · Provincial / territorial · Manitoba · 2026
| Taxable income | Rate |
|---|---|
| $0 – $47,564 | 10.8% |
| $47,564 – $101,200 | 12.75% |
| $101,200 and over | 17.4% |
Manitoba combined federal and provincial personal income tax
Personal income tax · Combined federal and provincial / territorial · Manitoba · 2026
| Taxable income | Ordinary | Capital gains | Eligible dividends | Non-eligible dividends |
|---|---|---|---|---|
| $0 – $47,564 | 24.80% | 12.40% | 2.46% | 17.23% |
| $47,564 – $58,523 | 26.75% | 13.38% | 5.15% | 19.48% |
| $58,523 – $101,200 | 33.25% | 16.63% | 14.12% | 26.95% |
| $101,200 – $117,045 | 37.90% | 18.95% | 20.53% | 32.30% |
| $117,045 – $181,440 | 43.40% | 21.70% | 28.12% | 38.62% |
| $181,440 – $200,000 | 46.69% | 23.35% | 32.67% | 42.41% |
| $200,000 – $258,482 | 47.55% | 23.77% | 33.85% | 43.39% |
| $258,482 – $400,000 | 51.25% | 25.63% | 38.96% | 47.65% |
| $400,000 and over | 50.40% | 25.20% | 37.78% | 46.67% |
Combined ordinary rates in the fourth federal bracket include the federal basic personal amount clawback (about 0.29 percentage points in 2026). The statutory federal table shows the CRA rate of 29%.
See all jurisdictions on the 2026 personal rates hub.