Personal income tax · 2026
2026 Newfoundland and Labrador personal tax rates
Statutory provincial or territorial brackets and a combined table that adds the matching federal rate, including the federal basic-personal-amount clawback.
Newfoundland and Labrador personal income tax
Personal income tax · Provincial / territorial · Newfoundland and Labrador · 2026
| Taxable income | Rate |
|---|---|
| $0 – $44,678 | 8.7% |
| $44,678 – $89,354 | 14.5% |
| $89,354 – $159,528 | 15.8% |
| $159,528 – $223,340 | 17.8% |
| $223,340 – $285,319 | 19.8% |
| $285,319 – $570,638 | 20.8% |
| $570,638 – $1,141,275 | 21.3% |
| $1,141,275 and over | 21.8% |
Newfoundland and Labrador combined federal and provincial personal income tax
Personal income tax · Combined federal and provincial / territorial · Newfoundland and Labrador · 2026
| Taxable income | Ordinary | Capital gains | Eligible dividends | Non-eligible dividends |
|---|---|---|---|---|
| $0 – $44,678 | 22.70% | 11.35% | 1.90% | 12.04% |
| $44,678 – $58,523 | 28.50% | 14.25% | 9.91% | 18.71% |
| $58,523 – $89,354 | 35.00% | 17.50% | 18.88% | 26.19% |
| $89,354 – $117,045 | 36.30% | 18.15% | 20.67% | 27.68% |
| $117,045 – $159,528 | 41.80% | 20.90% | 28.26% | 34.01% |
| $159,528 – $181,440 | 43.80% | 21.90% | 31.02% | 36.31% |
| $181,440 – $223,340 | 47.09% | 23.55% | 35.57% | 40.09% |
| $223,340 – $258,482 | 49.09% | 24.55% | 38.33% | 42.39% |
| $258,482 – $285,319 | 52.80% | 26.40% | 43.44% | 46.66% |
| $285,319 – $570,638 | 53.80% | 26.90% | 44.82% | 47.81% |
| $570,638 – $1,141,275 | 54.30% | 27.15% | 45.51% | 48.38% |
| $1,141,275 and over | 54.80% | 27.40% | 46.20% | 48.96% |
Combined ordinary rates in the fourth federal bracket include the federal basic personal amount clawback (about 0.29 percentage points in 2026). The statutory federal table shows the CRA rate of 29%.
See all jurisdictions on the 2026 personal rates hub.